CV Bio Sketch
Published:
J.D. GIBBS
Full-Stack Web Applications Engineer / Project Manager
B.S. – Industrial Technology Management
EDUCATION
2000 B.S. | Industrial Technology Management, Arizona State University, Tempe, AZ Concentration in Web and Graphic Design, Information Technology and Applied Engineering, with an emphasis in Mechanical Engineering and IT Program Management |
2008 Cert | Six Sigma Green Belt in Quality Controls, Motorola University |
PROFESSIONAL EXPERIENCE
2016 - present | Co-Founder, Head of Software Development, Filmstacker Inc., San Diego, CA |
2012 - present | Principal Web Application Developer, Cyber Communications and Technologies, College of Agriculture and Life Sciences, University of Arizona, Tucson, AZ |
2011 - 2012 | VP of Product and User Experience, AdXplore LLC., Santa Cruz, CA |
2008 - 2011 | iPod New Product Operations Program Manager, Apple Inc., Cupertino, CA |
2005 - 2008 | New Product Introduction (NPI) Global Sourcing Program Manager, Emerson EmbeddedComputing, Tempe, AZ |
2003 - 2005 | Web/Graphic Designer, IT Specialist, Trango Systems, Inc., San Diego, CA |
2002 - 2003 | Applications Engineer, eLearning, Microchip Technology, Inc., Chandler, AZ |
2001 - 2002 | Web Solutions Analyst, Integrated Information Systems, Tempe, AZ |
2000 - 2001 | Project Manager, Motorola Computer Group, Tempe, AZ |
WEB APPLICATIONS DEVELOPED, 2012-present
2023 | Filmstacker Progressive Web App https://app.filmstacker.com |
2021 | UA YCEDA DesertAgWISE https://desertagwise.org |
2019 | UA West Is Burning https://www.westisburning.org |
2018 | UA MyRAINgeLog https://myraingelog.arizona.edu |
2018 | UA Arboretum Grounds App https://cct.arizona.edu/projects/arboretum-grounds |
2017 | UA Sustainability Map https://sustainabilitymap.arizona.edu |
2016 | Beyond The Mirage Web Experience http://beyondthemirage.org/experience |
2016 | UA Desert Landscaping https://desertlandscaping.arizona.edu |
2015 | UA Arboretum Interactive Map https://apps.cals.arizona.edu/arboretum/map |
2015 | UA Landscape Drip Irrigation Scheduler https://cals.arizona.edu/dripirrigation |
2014 | Tucson Green Walking Tour http://greenwalktour.arizona.edu |
2013 | UA SRER Transect Viewer https://cales.arizona.edu/srer/transects |
2012 | Differentiating Diseases of Early Season Cotton http://apps.cals.arizona.edu/cottondiseases |
See more in My Portfolio.